Statistics -

Name  Number  Goals  Assists  Points  GPG  APG  PPG 
Adamson, Mike  33 14 22 36 1.08 1.69 2.77
Allard, Corey  34 0 0 0 0 0 0
Bachensky, Joe  36 0 0 0 0 0 0
Ballerstedt, Rob  6 7 2 9 0.54 0.15 0.69
Bernatzky, Mike  13 0 0 0 0 0 0
Bosworth, Andy  21 1 0 1 0.25 0 0.25
Dawes, Andrew  18 0 0 0 0 0 0
Debevoise, Rob  35 0 0 0 0 0 0
Fontaine, Gabe  7 0 0 0 0 0 0
Grimm, Jon  30 1 0 1 0.2 0 0.2
Kreindel, Dave  15 0 0 0 0 0 0
Sadighi, Steve  29 0 0 0 0 0 0
Donnellan, Max  37 0 0 0 0 0 0
Donovan, Ryan  44 0 1 1 0 0.11 0.11
Duncan, Peter  38 0 0 0 0 0 0
Farrugia, Matt  27 0 0 0 0 0 0
Glaeser, George  31 11 5 16 0.79 0.36 1.14
Haffenreffer, Matt  17 1 0 1 0.07 0 0.07
Hale, Andy  40 0 0 0 0 0 0
Hardy, Jamie  19 0 0 0 0 0 0
Herren, AJ  43 0 0 0 0 0 0
Kazlauskas, Josh  24 0 0 0 0 0 0
Knerr, Jason  4 34 9 43 2.43 0.64 3.07
Knowlton, Griffin  14 1 0 1 0.08 0 0.08
Lannigan, Patrick  25 0 0 0 0 0 0
Lejuez, Chris  22 0 0 0 0 0 0
Markes, Sean  1 4 2 6 0.29 0.14 0.43
McGwire, Tom  26 0 0 0 0 0 0
Meunier, Josh  28 31 8 39 2.21 0.57 2.79
Mullin, John  43 0 0 0 0 0 0
Nourse, Chris  9 0 0 0 0 0 0
Schatz, Brian  5 21 6 27 1.5 0.43 1.93
Schwab, Spencer  11 0 0 0 0 0 0
Seiler, Rob  3 7 1 8 0.58 0.08 0.67
Steele, Sam  8 1 0 1 0.08 0 0.08
Tapia, Ricky  32 0 0 0 0 0 0
Tringale, Seth  10 5 1 6 0.38 0.08 0.46
Wallace, Bobby  20 0 0 0 0 0 0

Goalies

Name  Number  Saves  Goals Allowed  Save % 
Debevoise, Rob  35 78 67 0.54
Hardy, Jamie  19 2 2 0.5
Herren, AJ  43 85 67 0.56
Nourse, Chris  9 5 3 0.63